Fact Sheet
Springleaf Residence
| Project Name | Springleaf Residence | 
|---|---|
| Developer | GuocoLand / Hong Leong Holdings | 
| Address | Blk 811, 813 , 815 , 817, 819, 821 Upper Thomson Road | 
| District | D26 - Mandai / Upper Thomson | 
| Tenure | 99 years | 
| No. Of Units | 941 | 
| Expected Date Of TOP | 29/06/2029 | 
| Facilities | 
 | 
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units | 
|---|---|---|---|
| 1 Bedroom@Conserved Building | 388 | 388 | 8 | 
| 2 Bedroom (Basic) | 527 | 527 | 117 | 
| 2 Bedroom (Standard) | 646 | 646 | 215 | 
| 2 Bedroom@Conserved Building | 592 | 592 | 8 | 
| 3 Bedroom (Basic) | 786 | 818 | 164 | 
| 3 Bedroom (Plus) | 1,023 | 1,076 | 83 | 
| 3 Bedroom (Standard) | 904 | 958 | 121 | 
| 3 Bedroom@Conserved Building | 1,119 | 1,119 | 8 | 
| 3 Bedroom@Conserved Building v Balcony/PES | 1,259 | 1,259 | 8 | 
| 4 Bedroom | 1,227 | 1,227 | 138 | 
| 5 Bedroom | 1,453 | 1,475 | 71 | 
